S: No | Ministry | Cabinet Minister | Mos (Ind Charge) | MoS |
1 | Personnel, Public Grievences & Pension | Narendra Modi | Jitendra Singh | |
2 | Department of Atomic Energy & Space | Narendra Modi | Jitendra Singh | |
5 | Ministry of Home Affairs | Rajnath Singh | Kiren Rijiju | |
6 | Ministry of External Affairs & Overseas Indian Affairs | Sushma Swaraj | Gen (Rtd) V K Singh | |
7 | Ministry of Finance and Corporate Affairs | Arun Jaitley | Nirmala Sitaraman | |
8 | Ministry of Defence | Arun Jaitley | Inderjit Singh | |
9 | Ministry of Information Technology and Communication (Telecom) | Ravishankar Prasad | ||
10 | Ministry of Law and Justice | Ravishankar Prasad | ||
11 | Ministry of Human Resource Development | Smriti Irani | ||
12 | Ministry of Urban Development and Housing | M Venkaiah Naidu | ||
13 | Ministry of Parliamentary Affairs | M Venkaiah Naidu | Prakash Javadekar | |
14 | Ministry of Surface Transport & Shipping | Nitin Gadkari | Krishan Pa | |
15 | Ministry of Railways | Sadananda Gowda | Manoj Sinha | |
16 | Ministry of Civil Aviation | Ashok Gajapathi Raju | G M Siddeshwara | |
17 | Ministry of Water Resources, Rivers and Ganga cleaning project | Uma Bharathi | Santosh Kumar Gangwar | |
18 | Ministry of Rural Development, Drinking water and sanitation | Gopinath Munde | Upendra Kushwaha | |
19 | Ministry of Food & Public Distribution, Consumer Affairs | Ram Vilas Paswan | Raosaheb Dadarao Danve | |
20 | Food processing industries | Harsimrat Kaur Badal | Sanjeev Kumar Balyan | |
21 | Chemicals and fertilizers | Anant Kumar | Nihalchand | |
22 | Ministry of Health and family welfare | Dr. Harshavardhan | ||
23 | Heavy industries and public enterprises | Anant Geete | Pon. Radhakrishnan | |
24 | Micro, small and medium enterprises | Kalraj Mishra | ||
25 | Mines, steel, labour and employment | Narendra Singh Tomar | Vishnu Deo Sai | |
26 | Ministry of Agriculture | Radha Mohan Singh | Sanjeev Kumar Balyan | |
27 | Ministry of Social justice and empowerment | Thaawar Chand Gehlot | Sudarshan Bhagat | |
28 | Ministry of Tribal affairs | Jual Oram | Mansukhbhai Vasava | |
29 | Ministry of Minority affairs | Najma A Heptulla | ||
30 | Ministry of Women and child development | Maneka Gandhi | ||
31 | Development of Northeastern region | Gen (Rtd) V K Singh | ||
32 | Planning, Statistics & Programme Implementation | Inderjit Singh | ||
33 | Ministry of Textiles | Santosh Kumar Gangwar | ||
34 | Ministry of Information & Broadcasting | Prakash Javadekar | ||
35 | Ministry of Environment, Forests and Climate change | Prakash Javadekar | ||
36 | Skill development, entrepreneurship, youth affairs and sports | Sarbananda Sonowal | ||
37 | Science & Technology, Earth Sciences | Jitendra Singh | ||
38 | Ministry of Commerce and Industry | Nirmala Sitaraman | ||
39 | Ministry of Petroleum and natural gas | Dharmendra Pradhan | ||
40 | Ministry of Culture and Tourism | Shripad Yesso Naik |
Tuesday, May 27, 2014
ModiCabinet - know your ministers!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment